All plans: No credit card to start Β· Cancel anytime Β· DPA available Β· EU-hosted
GA4 was built for enterprise data teams. Webvisor was built for everyone else.
Webvisor | GA4 | Search Console | Semrush | |
|---|---|---|---|---|
| Setup time | 60 seconds | Hours | Minutes | $129+ |
| Cookieless | β | β | ||
| Real-time data | β | |||
| AI Insights | β | Partial | ||
| GDPR compliant | β | Partial | β | Partial |
| No consent banners | β | β | ||
| Price / month | From $0 | Free* | Free | $129+ |
| Learning curve | None | Steep | Medium | Steep |
* GA4 is free but requires heavy setup, data sampling, and cookie consent banners.
No credit card needed. Get your first insights live in under 60 seconds.